<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Chaupaati Blog</title>
	<atom:link href="http://blog.chaupaati.in/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.chaupaati.in</link>
	<description>phone pe deal</description>
	<pubDate>Sun, 05 Feb 2012 04:22:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Why Flipkart.com works by Abhilash Singh</title>
		<link>http://blog.chaupaati.in/2010/02/01/why-flipkart-works/#comment-2651</link>
		<dc:creator>Abhilash Singh</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:37:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=140#comment-2651</guid>
		<description>@Dhar - this seems more like the no. My bad on the previous 41X no. The latest valuation is around $1 bn (when poor INR was at around 46 per USD). At 1 Cr. per day, the sales multiple looks like 12 - 13X - so your no. seems to be in the ball park.

Cheers!</description>
		<content:encoded><![CDATA[<p>@Dhar - this seems more like the no. My bad on the previous 41X no. The latest valuation is around $1 bn (when poor INR was at around 46 per USD). At 1 Cr. per day, the sales multiple looks like 12 - 13X - so your no. seems to be in the ball park.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Flipkart.com works by Sumit Dhar</title>
		<link>http://blog.chaupaati.in/2010/02/01/why-flipkart-works/#comment-2650</link>
		<dc:creator>Sumit Dhar</dc:creator>
		<pubDate>Tue, 06 Dec 2011 00:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=140#comment-2650</guid>
		<description>@Abhilash: Someone told me they are doing close to a crore of business per day. Not sure of the validity of that number though. :)

Cheers,
Dhar</description>
		<content:encoded><![CDATA[<p>@Abhilash: Someone told me they are doing close to a crore of business per day. Not sure of the validity of that number though. :)</p>
<p>Cheers,<br />
Dhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Flipkart.com works by Abhilash Singh</title>
		<link>http://blog.chaupaati.in/2010/02/01/why-flipkart-works/#comment-2649</link>
		<dc:creator>Abhilash Singh</dc:creator>
		<pubDate>Mon, 05 Dec 2011 21:30:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=140#comment-2649</guid>
		<description>Kashyap,

Agree with Dhar here. It's interesting you write about flip-kart, for I was thinking about this the other day. The way I think about it is that there are three key stages one needs to look at:

1. Getting someone on to Flip-kart: and here technology (Google ranking) and marketing (both advertisements and word of mouth - trust me the word of mouth for Flip-kart (FK) is phenomenal). FK scores high on at least 2 out of the three factors here
2. Getting someone to buy: Here in comes the big clincher of cash-on-delivery. For an average Indian consumer, this is a major factor. And of course the catalog, product basket, website layout etc. is very user friendly and like you said 'comfortable'
3. Getting the customer back on the website: This I personally think is the biggest value kicker for their business. The logistics, user experience and CRM is quite fantastic.

Obviously, many of these factors have inter-play. Also, it looks like their strategic way forward is going to be quite effective - they are focusing on the user experience and products basket (getting international products). Having a strong analytics division will help in both and raise the CRM standards.

And lastly, the transactions that you have quoted seem to be quite old to me. This rate will give me a mere Rs. 24 Cr. top line - that is a 41X sales multiple for their latest valuation. I guess transactions at FK are growing very strongly - having a multiplicative impact of the three stages mentioned above - they are selling more to new customers and are also getting more customers.

Cheers,
Abhilash</description>
		<content:encoded><![CDATA[<p>Kashyap,</p>
<p>Agree with Dhar here. It&#8217;s interesting you write about flip-kart, for I was thinking about this the other day. The way I think about it is that there are three key stages one needs to look at:</p>
<p>1. Getting someone on to Flip-kart: and here technology (Google ranking) and marketing (both advertisements and word of mouth - trust me the word of mouth for Flip-kart (FK) is phenomenal). FK scores high on at least 2 out of the three factors here<br />
2. Getting someone to buy: Here in comes the big clincher of cash-on-delivery. For an average Indian consumer, this is a major factor. And of course the catalog, product basket, website layout etc. is very user friendly and like you said &#8216;comfortable&#8217;<br />
3. Getting the customer back on the website: This I personally think is the biggest value kicker for their business. The logistics, user experience and CRM is quite fantastic.</p>
<p>Obviously, many of these factors have inter-play. Also, it looks like their strategic way forward is going to be quite effective - they are focusing on the user experience and products basket (getting international products). Having a strong analytics division will help in both and raise the CRM standards.</p>
<p>And lastly, the transactions that you have quoted seem to be quite old to me. This rate will give me a mere Rs. 24 Cr. top line - that is a 41X sales multiple for their latest valuation. I guess transactions at FK are growing very strongly - having a multiplicative impact of the three stages mentioned above - they are selling more to new customers and are also getting more customers.</p>
<p>Cheers,<br />
Abhilash</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Flipkart.com works by Sumit Dhar</title>
		<link>http://blog.chaupaati.in/2010/02/01/why-flipkart-works/#comment-2648</link>
		<dc:creator>Sumit Dhar</dc:creator>
		<pubDate>Mon, 05 Dec 2011 17:05:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=140#comment-2648</guid>
		<description>Kashyap,

Another thing that helped me get started with Flipkart was the Cash on Delivery option. This, to me, was a risk-free way of trying their service out. 

Smart Shopper (another site with loads of cool electronic stuff) loses out in this respect. They do not have an option of COD and therefore have not gotten a single deal from me.

User experience and selection of titles is important. But winning customer trust by providing a risk free way of exploring their services is equally vital for eCommerce firms.

Cheers,
Dhar</description>
		<content:encoded><![CDATA[<p>Kashyap,</p>
<p>Another thing that helped me get started with Flipkart was the Cash on Delivery option. This, to me, was a risk-free way of trying their service out. </p>
<p>Smart Shopper (another site with loads of cool electronic stuff) loses out in this respect. They do not have an option of COD and therefore have not gotten a single deal from me.</p>
<p>User experience and selection of titles is important. But winning customer trust by providing a risk free way of exploring their services is equally vital for eCommerce firms.</p>
<p>Cheers,<br />
Dhar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and sell second hand in Mumbai - Call 922 222 1947 by I simply</title>
		<link>http://blog.chaupaati.in/2008/06/26/buy-and-sell-second-hand-in-mumbai-call-922-222-1947/#comment-2622</link>
		<dc:creator>I simply</dc:creator>
		<pubDate>Thu, 24 Nov 2011 06:30:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=15#comment-2622</guid>
		<description>http://en.netlog.com/hectormoraru/blog/blogid=5390881</description>
		<content:encoded><![CDATA[<p><a href="http://en.netlog.com/hectormoraru/blog/blogid=5390881" rel="nofollow">http://en.netlog.com/hectormoraru/blog/blogid=5390881</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Chart Tools by Indian Weddings</title>
		<link>http://blog.chaupaati.in/2011/03/15/google-chart-tools/#comment-2615</link>
		<dc:creator>Indian Weddings</dc:creator>
		<pubDate>Tue, 22 Nov 2011 09:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=164#comment-2615</guid>
		<description>Found this to be quite user friendly.

My 10 year old daughter loved it.</description>
		<content:encoded><![CDATA[<p>Found this to be quite user friendly.</p>
<p>My 10 year old daughter loved it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buy and sell second hand in Mumbai - Call 922 222 1947 by Rajan</title>
		<link>http://blog.chaupaati.in/2008/06/26/buy-and-sell-second-hand-in-mumbai-call-922-222-1947/#comment-2611</link>
		<dc:creator>Rajan</dc:creator>
		<pubDate>Fri, 18 Nov 2011 19:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=15#comment-2611</guid>
		<description>I want second hand laptop in good condition.
Please call me 9833910613.</description>
		<content:encoded><![CDATA[<p>I want second hand laptop in good condition.<br />
Please call me 9833910613.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Inaam Jeeto&#8217; Consumer Contest Results - TV, DVD, Laptop sellers by pulkit</title>
		<link>http://blog.chaupaati.in/2008/09/02/inaam-jeeto-consumer-contest-results-tv-dvd-laptop-sellers/#comment-2602</link>
		<dc:creator>pulkit</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=45#comment-2602</guid>
		<description>hii</description>
		<content:encoded><![CDATA[<p>hii</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8216;Inaam Jeeto&#8217; Consumer Contest Results - TV, DVD, Laptop sellers by pulkit</title>
		<link>http://blog.chaupaati.in/2008/09/02/inaam-jeeto-consumer-contest-results-tv-dvd-laptop-sellers/#comment-2601</link>
		<dc:creator>pulkit</dc:creator>
		<pubDate>Tue, 15 Nov 2011 04:12:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=45#comment-2601</guid>
		<description>HII  I WANT TO WIN MORE AND MORE THINGS</description>
		<content:encoded><![CDATA[<p>HII  I WANT TO WIN MORE AND MORE THINGS</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Flipkart.com works by kalangi</title>
		<link>http://blog.chaupaati.in/2010/02/01/why-flipkart-works/#comment-2428</link>
		<dc:creator>kalangi</dc:creator>
		<pubDate>Sun, 21 Aug 2011 13:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.chaupaati.in/?p=140#comment-2428</guid>
		<description>i am reading "INDIAN POLITY FOR CIVIL SERVICES EXAMINATIONS" buyed from flipkart, no one has suggested to take me that book, but i had taken. will it be useful for me? can i gain knowledge by reading that book? please give me reply...</description>
		<content:encoded><![CDATA[<p>i am reading &#8220;INDIAN POLITY FOR CIVIL SERVICES EXAMINATIONS&#8221; buyed from flipkart, no one has suggested to take me that book, but i had taken. will it be useful for me? can i gain knowledge by reading that book? please give me reply&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

